System Physical Standard Configuration: | ||||||
Type | Details | Descriptions | ||||
Product Form | Product Form | 2 in 1 | ||||
Dimensions | tablet:330*200*10mm keyboard: 335*205*4.5mm | |||||
Wight | ≈ Tablet:1.5KG keyboard:700g | |||||
LCD | Screen Size | 13.3" 16:9 | ||||
Screen Resolution | 1920*1080 IPS | |||||
TP | Touch Module | 10 Point Capacitive | ||||
Battery | Type | Lithium-ion polymer battery | ||||
Capacity | 3.7V/9000mAH | |||||
Endurance | 6-8 Hours | |||||
System hardware configuration: | ||||||
Type | Details | Descriptions | ||||
CPU | Type | Intel DZ8350 /N3350 / N3450 /N4000 / N4100/ Pentium CPU N4200 / N5000 | ||||
Speed | 1.10-1.6GHz | |||||
GPU | Type | Intel HD Graphic(Gen7) | ||||
RAM | Capacity | 4GB DDR2L | ||||
ROM Flash | Capacity | 32GB/64GB/128GB | ||||
Camera | Front | 2.0MP | ||||
Rear | 2.0MP/5.0MP (optional) | |||||
Speaker | Size | Built-in 8Ω/0.8W speaker x 2 | ||||
G-sensor | Built-in | Gravity acceleration sensor | ||||
Network Connections: | ||||||
Type | Details | Descriptions | ||||
WIFI | WIFI module | WIFI 802.11b/g/n or a/b/g/n+BT | ||||
3G | Built-in 3G | N/A | ||||
Ethernet Network | MiNi USB switch to Ethernet Network | Supportive | ||||
Interface Configuration: | ||||||
Type | Details | Descriptions | ||||
Memory card socket | External memory | Support SDHC/SDXC | ||||
USB interface | Data transfer supportive | USB 3.0*2 + Micro USB*1+Type C | ||||
micro USB | Data transfer supportive | HOST | ||||
Headphone jack | Music output | ∮3.5mm | ||||
DC connector | Power | ∮ 2.5MM power connector | ||||
Keyboard | Input device | Pogo pin connect、USB、BT Expuntable Wired / Wireless Supportive | ||||
Mouse | Input device | USB、BT Expuntable Wired / Wireless Supportive | ||||
Necessary Accessories: | ||||||
Type | Details | Descriptions | ||||
Power adapter | Standard Configuration | DC∮2.5mm 12V/2A | ||||
USB patch cord | Standard Configuration | HOST | ||||
Software Configuration: | ||||||
Type | Details | Descriptions | ||||
Operating System | Operating system version | Windows10 | ||||
Home | yes | |||||
欢迎光临深圳极速彩科技有限公司官方网站