System Physical Standard Configuration: | ||||||
Type | Details | Descriptions | ||||
Product Form | Product Form | 2 in 1 | ||||
Dimensions | 258*173*9mm /258*173*8.5mm | |||||
Wight | tablet:597g ; detachable keyboard:563g | |||||
LCD | Screen Size | 10.1‘ 10:16 | ||||
Screen Resolution | 800*1280/1280*800/1920*1200 IPS Screen | |||||
electromagnetic screen | Digital pen of handwriting (optional) | |||||
TP | Touch Module | 10 Point Capacitive | ||||
Battery | Type | Lithium-ion polymer battery | ||||
Capacity | 3.7V/6500mAh | |||||
Endurance | 6-8 Hours | |||||
System hardware configuration: | ||||||
Type | Details | Descriptions | ||||
CPU | Type | Intel Cherry Trail Z8300/Z8350 14nm | ||||
Speed | 1.33Ghz-1.83GHz | |||||
GPU | Type | Intel HD Graphic(Gen7) | ||||
RAM | Capacity | 2GB/4GB DDR3L | ||||
ROM Flash | Capacity | 32GB (64GB/128GB optional) | ||||
Camera | Front | 2.0MP | ||||
Rear | 2.0MP/5.0MP/8.0MP(optional) | |||||
Speaker | Size | Built-in 8Ω/0.8W speaker x 2 | ||||
G-sensor | Built-in | Gravity acceleration sensor | ||||
Network Connections: | ||||||
Type | Details | Descriptions | ||||
WIFI | WIFI module | WIFI 802.11/b/g/n or a/b/g/n+BT+(NFC optional) | ||||
3G | Built-in | WCDMA (Fibocom H350) (900/2100mHz or 850/1900mHz) (optional) | ||||
Ethernet Network | MiNi USB switch to Ethernet Network | Supportive | ||||
Interface Configuration: | ||||||
Type | Details | Descriptions | ||||
Memory card socket | External memory | Support SDHC/SDXC | ||||
SIM card socket | Data supportive | Full Size SIM | ||||
USB interface | Data transfer supportive | Full size USB2.0 | ||||
USB interface | Data transfer supportive | Micro USB | ||||
Headphone jack | Music output | ∮ 3.5mm standard headphone jack | ||||
DC connector | Power | ∮ 2.5MM power connector | ||||
HDMI interface | Video output | HDMI Type C 1.4a | ||||
Keyboard | Input device | Pogo pin connect | ||||
Mouse | Input device | USB、BT Expuntable Wired / Wireless Supportive | ||||
Necessary Accessories: | ||||||
Type | Details | Descriptions | ||||
3.5-inch headphone | Standard Configuration | Standard stereo headphones | ||||
Power adapter | Standard Configuration | DC 5V/2A | ||||
USB patch cord | Standard Configuration | HOST | ||||
Software Configuration: | ||||||
Type | Details | Descriptions | ||||
Operating System | Operating system version | Windows10 or Dual os Windows 10 & Android 5.1 | ||||
office | optional |
欢迎光临深圳极速彩科技有限公司官方网站