System Physical Standard Configuration: | ||||||
Type | Details | Descriptions | ||||
Product Form | Product Form | 2 in 1 | ||||
Dimensions | 258*173*9mm /258*173*8.5mm | |||||
Weight | tablet:597gkeyboard:563g | |||||
LCD | Screen Size | 10.1‘ 10:16 | ||||
Screen Resolution | 1280*800/1920*1200 IPS Screen | |||||
electromagnetic screen | Digital pen of handwriting (optional) | |||||
TP | Touch Module | 10 Point Capacitive | ||||
Battery | Type | Lithium-ion polymer battery | ||||
Capacity | 3.7V/6000-8000mAh | |||||
Endurance | 6-8 Hours | |||||
System hardware configuration: | ||||||
Type | Details | Descriptions | ||||
CPU | Type | Cherry Trail Z8300/Z8350 /Apollo Lake N3350/N3450 /N4200 14nm | ||||
Speed | Up to 1.84GHZ(1/2 cores) Up to 1.6 GHZ(3/4 cores) |
|||||
GPU | Type | Intel HD Gen8·BLP 10/12 EU up t 600MHZ | ||||
RAM | Capacity | LPDDR3 2G/4G(Optional) | ||||
ROM Flash | Capacity | eMMC 32GB/64GB/128GB(Optional) | ||||
Camera | Front | 0.3MP/2.0MP(Optional) | ||||
Rear | 2.0MP/5.0MP(optional) | |||||
Speaker | Size | Built-in 8Ω/0.8W speaker x 2 | ||||
GPS | Internal | YES | ||||
G-sensor | Built-in | Gravity acceleration sensor | ||||
Network Connections: | ||||||
Type | Details | Descriptions | ||||
WIFI | WIFI module | WIFI 802.11/b/g/n or a/b/g/n+BT+(NFC optional) | ||||
3G/4G network | Built-in | WCDMA (Fibocom H350) (900/2100mHz or 850/1900mHz) (optional) | ||||
Ethernet Network | MiNi USB switch to Ethernet Network | Supportive | ||||
Interface Configuration: | ||||||
Type | Details | Descriptions | ||||
Memory card socket | External memory | Support SDHC/SDXC | ||||
SIM card socket | Data supportive | Full Size SIM | ||||
USB interface | Data transfer supportive | Full size USB2.0 | ||||
USB interface | Data transfer supportive | Micro USB | ||||
Headphone jack | Music output | ∮ 3.5mm standard headphone jack | ||||
DC connector | Power | ∮ 2.5MM power connector | ||||
HDMI interface | Video output | HDMI Type C 1.4a | ||||
Keyboard | Input device | Pogo pin connect | ||||
Mouse | Input device | USB、BT Expuntable Wired / Wireless Supportive | ||||
Necessary Accessories: | ||||||
Type | Details | Descriptions | ||||
3.5-inch headphone | Standard Configuration | Standard stereo headphones | ||||
Power adapter | Standard Configuration | DC 5V/2A | ||||
USB patch cord | Standard Configuration | HOST | ||||
Software Configuration: | ||||||
Type | Details | Descriptions | ||||
Operating System | Operating system version | Windows10 | ||||
office | yes |
欢迎光临深圳极速彩科技有限公司官方网站