System Physical Standard Configuration: | ||||||
Type | Details | Descriptions | ||||
Product Form | Product Form | 2 in 1 | ||||
Dimensions | 231*137*8.6mm | |||||
Wight | tablet:434g keyboard:287g | |||||
LCD | Screen Size | 8.9" 10:16 | ||||
Screen Resolution | 800*1280 IPS | |||||
TP | Touch Module | 5 Point Capacitive | ||||
Battery | Type | Lithium-ion polymer battery | ||||
Capacity | 3.7V/4800mAH | |||||
Endurance | 6-8 Hours | |||||
System hardware configuration: | ||||||
Type | Details | Descriptions | ||||
CPU | Type | Intel cherry trail(Quad-core), Z3735G/F /Z8300/Z8350 | ||||
Speed | 1.33Ghz--1.83GHz | |||||
GPU | Type | Intel HD Graphic (Gen7) | ||||
RAM | Capacity | 1GB/2GB/4GB DDR3L | ||||
ROM Flash | Capacity | 16GB(32GB/64GB/128GB optional) | ||||
Camera | Front | 0.3MP/2.0MP | ||||
Rear | 2.0MP/5.0MP (optional) | |||||
Speaker | Size | Built-in 8Ω/0.8W speaker x 1 | ||||
G-sensor | Built-in | Gravity acceleration sensor | ||||
Network Connections: | ||||||
Type | Details | Descriptions | ||||
WIFI | WIFI module | WIFI 802.11b/g/n+BT | ||||
3G/4G | Built-in 3G/4G | WCDMA (Fibocom H350) (900/2100mHz or 850/1900mHz) (optional) | ||||
Ethernet Network | MiNi USB switch to Ethernet Network | Supportive | ||||
Interface Configuration: | ||||||
Type | Details | Descriptions | ||||
Memory card socket | External memory | Support SDHC/SDXC | ||||
SIM card socket | Data supportive | Nona SIM | ||||
USB interface | Data transfer supportive | Micro USB | ||||
Headphone jack | Music output | ∮ 3.5mm standard headphone jack | ||||
HDMI interface | Video output | Micro HDMI Type D 1.4a | ||||
Keyboard | Input device | Pogo pin connect、USB、BT Expuntable Wired / Wireless Supportive | ||||
Mouse | Input device | USB、BT Expuntable Wired / Wireless Supportive | ||||
Necessary Accessories: | ||||||
Type | Details | Descriptions | ||||
3.5mm headphone | Standard Configuration | Standard stereo headphones | ||||
Power adapter | Standard Configuration | USB (5V/2A) | ||||
USB patch cord | Standard Configuration | HOST | ||||
Software Configuration: | ||||||
Type | Details | Descriptions | ||||
Operating System | Operating system version | Windows10 | ||||
office | yes |
欢迎光临深圳极速彩科技有限公司官方网站