System Physical Standard Configuration: | ||||||
Type | Details | Descriptions | ||||
Product Form | Product Form | 2in1 Detachable | ||||
Dimensions | Tablet:263*179*11.8mm | |||||
Wight | Tablet: 620g | |||||
LCD | Screen Size | 10.1" 10:16 | ||||
Screen Resolution | 800*1280/1280*800/1920*1200 IPS | |||||
Capacitvie pen | Optional | Digital pen of handwriting | ||||
TP | Touch Module | 10 Point Capacitive | ||||
Battery | Type | Lithium-ion polymer battery | ||||
Capacity | 3.7V/6000mAh | |||||
Endurance | 4-6 Hours | |||||
System hardware configuration: | ||||||
Type | Details | Descriptions | ||||
CPU | Type | Intel cherry Trail Z8350 | ||||
Speed | 1.33Ghz-1.92GHz | |||||
GPU | Type | Intel HD Graphic(Gen7) | ||||
RAM | DDR3 | 2GB/4GB | ||||
ROM Flash | EMMC | 32GB/64GB | ||||
Camera | Front | 0.3MP/2.0MP (optional) | ||||
Rear | 2.0MP/5.0MP (optional) | |||||
Speaker | Size | Built-in 8Ω/0.8W speaker x 2 | ||||
G_sensor | YES | STK8BA50/STK8312 | ||||
Gyro Sensor | YES | Gyro - BMG160 | ||||
Compass | YES | MMC3524xPJ | ||||
L_sensor | optional | Light sensor (optional) | ||||
M_sensor | optional | Magnetic sensor (optional) | ||||
Hall Switch | Yes | APX9132ATI-TRL | ||||
Type | Details | Descriptions | ||||
WIFI_2.4G | YES | 802.11 a/b/g/n(WIFI 2.4G & 5.8G) | ||||
BT | optional | MT6625N/MT6627 (optional) | ||||
GPS | YES | MT6625N/MT6627 | ||||
Earphone_FM | optional | Support MT6625N/MT6627 (optional) | ||||
Interface Configuration: | ||||||
Type | Details | Descriptions | ||||
Memory card socket | External memory | Support SDHC/SDXC | ||||
USB-Type-C interface | Data transfer supportive | USB2.0 transfer data (Type-C shape) | ||||
Headphone jack | Music output | ∮ 3.5mm standard headphone jack | ||||
HDMI interface | Video output | Micro HDMI | ||||
Keyboard | Input device | Pogo pin connect | ||||
Necessary Accessories: | ||||||
Type | Details | Descriptions | ||||
Power adapter | Standard Configuration | Type-C shape, 5V/2A | ||||
USB patch cord | Standard Configuration | HOST | ||||
Software Configuration: | ||||||
Type | Details | Descriptions | ||||
Operating System | Operating system version | Windows10 | ||||
office | yes |
Welcome to SZ TPS Co,.LTD