| Design | Tablet PC |
| Keys | 4 |
| Dimensions | 288.2*184.4*19.6mm |
| Resolution | 1920*1200 |
| Weight | 1kg |
| Performance Parameter | |
| OS | Android 5.1-6.0-7.0-8.1-9.0 |
| CPU | MTK6737, 1.3G, quad-core |
| Storage | 2GB RAM+16GB ROM / 2GB RAM+32GB ROM |
| Communication band | FDD-LTE: B1/B3/B7/B20 |
| TDD-LTE: B38/B39/B40/B41 | |
| WCDMA: B1/B2 | |
| CDMA2000: BC0 | |
| TD-SCDMA: B34/B39 | |
| GSM: 850/900/1800/1900 | |
| Display | TFT LCD 10 inch,Display Resolution:1280*800, sunlight readable |
| Touch screen | Capacitive touch screen, Corning Gorilla Glass LCD |
| Camera | Rear 5.0M,auto focus,flashlight(Front 2.0M optional) |
| GPS | GPS,GLONASS supported,10m |
| WIFI | IEEE 802.11b/g/n |
| Bluetooth | BT4.0 LE |
| Optional Functions | |
| Waterproof | IP66 |
| NFC | on board |
| Fingerprint(optional) | Live,biometric fingerprint sensor,capacitive,508dpi,time<1s,FBI certificated |
| Shock | Support |
| Other Parameter | |
| Memory card extension | T-Flash/Micro SD card,up to 32G |
| Battery Pack | 3.7V,6000mAh |
| USB | Mini-USB 5pin,OTG,keyboard,card reader, |
| AC/DC Adapter | DC 5.5V,1A |
| Voice Call | Supported |
| Receiver | Supported |
| Speaker | Supported |
| Earphone | Supported |
| Vibration Prompt | Supported |
| External standard A -USB | Reserve Connector |
Welcome to SZ TPS Co,.LTD






【Follow us】