1.Parameters | ||
Type | Project | Description |
Configuration | CPU | MT6735 64-bit quad-core LTE |
Memory | 1G/2GB | |
EMMC | 16GB/32GB | |
Storage Extend | 4GB-32GB SD/TF Support | |
WiFi | 802.11b/g/n | |
camera | Front 2MP | |
Rear 5MP AF | ||
3G | Support | |
4G | Support | |
OS | Google Android 6.0 | |
Display | Screen | 7.0" IPS FHD 1920*1200(800*1280) |
GPU | Mali-T720 MP2@600MHz | |
TP | G+G | |
Language | English,French,German,Italian,Japanese,Korean ,Russian, Spanish,Polish ,Czech,Chinese ect. | |
Others | G-SENSER | support |
GPS | support | |
Finger Print | support | |
Iris recognition | support | |
QR Code | support | |
NFC | support | |
BT | support | |
FM | support | |
Battery | 3.8V/10000mAh | |
Working Time | about 6 hours | |
Power Device | AC Adapter Input 100/240V Output 5V 2A | |
Device | Color | white/green |
Size | 231.2*142*22.2 mm | |
Weight | ||
2.Software | ||
Software | Office | Support MS Office Word, PPT, Excel |
Gaming | Built-in 3D Accelerator. Support 3D gaming | |
Gmail, POP3/SMTP/IMAP4 | ||
Others | QQ, Video Player, Google Map, Play Store | |
Multi-Media | ||
Entertainment | Video | AVI, MP4, FLV, 3GP, MKV, WMV etc. |
Audio | MP3, WMA, OGG, AAC, WAV FLAC etc. | |
Picture | JPG/BMP/PNG/GIF | |
E-Book | PDF, TXT etc. | |
Interface | 3 special USB | |
2 x SIM Card Slot | ||
1 x TF Card Slot | ||
1 x Earphone Jack | ||
Package | 1 x Tablet PC | |
1 x Charger | ||
1 x User‘s Manual | ||
1 x Micro USB cable | ||
1 x Earphone |
Welcome to SZ TPS Co,.LTD