Project Info | Description | Remark |
Name of project | R701 Rugged Tablet | |
Market Orientation | Three-Prevention PAD | |
Features | 1.Tablet PC, IP67 2.smartphone Android OS 4.4.4 3. single SIM card,7.0"HD capacity touch panel |
|
General Info | Description | Remark |
Spec | ||
Appearance | Candy Bar Type | |
Dimension | 215.56*135.8*18.9 mm | |
Weight | 628g | |
Hardware Info | Description | Remark |
MTK Chipset | MT8732VC Quad-core ,1.3HZ | |
Screen | 7.0" HD IPS | |
Resolution | 800(H)X1280(V) | |
Touch panel | CTP (G+ G) | |
SIM card slot | Dual sim card slot | |
2G频率 | 2,3,5,8 | |
WCDMA | B1,B2,B3,B8 | |
TDS | Band34,39 | |
TDD | Band38,39,40,41 | |
FDD | B1,B3,B7 | |
Memory | ||
ROM | 8G/16G | |
RAM | 1G/2G | |
Camera | ||
Front camera | 200W | |
Back camera | 1300W | |
Data communication | ||
Bluetooth | Yes,4.0(MTK Four in one) | |
Wifi | Yes IEEE 802.11 b/g/n | |
NFC | Yes | |
FM | Yes | |
USB disk | Yes | |
Memoriy Card | Micro-SD(Up to 32G), | |
Sensor | ||
G-sensor | Yes | |
Three axis gyroscope | Yes | |
The distance/light sensor | Yes | |
Geomagnetic sensor | Yes | |
other | ||
GPS | Yes | |
AGPS | Yes | |
BDS | 0ptional | |
Touch | Shared with flashlight | |
Loudspeaker | Class K power amplifier φ23Loudspeaker | |
Keypad | ||
Function Key | 3 keys : menu key, back key, home key, | |
Side Key | 3 keys: 2 volume key, power key, camera key, Reset key | |
Battery | ||
Capacity | 7000 mAh Li-ion battery | |
Interface | ||
USB | Yes,Micro USB 5pin | |
Earphone | Yes,3.5mm | |
Charger | Yes, Same as USB port | |
OTG | support mouse support keyboard | |
Language | ||
Default | Yes Multinational | |
Call Function | ||
Scene | Yes | |
Multimedia | ||
Media Player(MP3、MP4) | Yes | |
Network application | Local search,3W browser,Weather forecast,Google search,Google Map,Navigation,G-mail,Market,Google Talk,Adobe flash player | |
VPN | Yes | |
recording | Yes | |
Stereo headset | Yes | |
HEVC decoder 1080p@30fps H264 decoder:Baseline 1080p@30Fps/40Mbps H264 decoder:Main/high profile 1080p@30Fps/40Mbps Sorenson H.263/H.263 decoder:1080p@30Fps/40Mbps MPEG-4 SP/ASP decoder:1080p@30Fps/40Mbps DIVX4/DIVX5/DIVX6/DIVXHD/XVID decoder:1080p@30Fps/40Mbps MPEG-4 encoder:Simple profile D1@30fps H.263 encoder:Simple profile D1@30fps H264 ecoder:high profile 1080p@30Fps HEVC encoder:Main profile 720p@30fps |
MP3,MIDI,AMR,AAC, | |
Audio content sampling rates supported:8kHZ to 192kHz __Audio content sample formats supported: 8-bit/16-bit/24-bit, Mono/Stereo __Interfaces supported: I2S, PCM __ External CODEC I2S interfaces supports 16-bit/24-bit, Mono/Stereo, 8KHZ to 192KHZ. __ 4-band IIR compensation filter to enhance loudspeaker responses __ Proprietary audio post-processing technologies: BesLoudness (MB-DRC), BesSurround, Androrid built-in post processing __Audio encoding: AMR-NB, AMR-WB, ACC, OGG, ADPCM __Audio decoding: WAV, MP3, MP2, AAC, AMR-NB, AMR-WB, MIDI, Vorbis, APE, AAC-plus v1, AAC-plus v2, FLAC, WMA, ADPCM — Voice wakeup |
Yes |
Welcome to SZ TPS Co,.LTD