System Physical Standard Configuration: | ||||||
Type | Details | Descriptions | ||||
Product Form | Product Form | Straight Plate | ||||
Dimensions | 245.5*175*10.5mm | |||||
Material | Metal or ABS | |||||
LCD | Screen Size | 10" 10:16 | ||||
Screen Resolution | 1280*800/1920*1200 2.5D G+G IPS Screen | |||||
TP | Touch Module | 5 Point Capacitive | ||||
Battery | Type | Lithium-ion polymer battery | ||||
Capacity | 3.7V/4500-6500mAH | |||||
Endurance | 4-6 Hours | |||||
System hardware configuration: | ||||||
Type | Details | Descriptions | ||||
CPU | Type | SC9832/SC9853/MT6737/MT6735/MT8735/MT6753/MT8783 Quad Core Cortex A7@1.5GHz 64Bits | ||||
Speed | 1.5GHz | |||||
GPU | Type | Mali-720 3D OPNE GL VE 2.0 | ||||
RAM | Capacity | 1GB /2GB/3GB | ||||
ROM Flash | Capacity | 8GB/16GB/32GB/64GB | ||||
Camera | Front | 0.3MP/2.0MP | ||||
Rear | 2.0MP/5.0MP | |||||
Speaker | Size | Built-in 8Ω/ 1W speaker x 1 | ||||
G-sensor | Built-in | Gravity acceleration sensor | ||||
Network Connections: | ||||||
Type | Details | Descriptions | ||||
WIFI | WIFI module | WIFI 802.11b/g/n+Bluetooth | ||||
4G/3G | Support | WCDMA:B1/2/5/8 FDD-LTE:B1/3/4/5/7/17/20/28 TDD-LTE:B38 39 40 41 | ||||
Ethernet Network | MiNi USB switch to Ethernet Network | Supportive | ||||
Interface Configuration: | ||||||
Type | Details | Descriptions | ||||
Memory card socket | External memory | Support SDHC/SDXC | ||||
SIM card socket | Data supportive | Nona SIM | ||||
USB interface | Data transfer supportive | Micro USB | ||||
Headphone jack | Music output | ∮ 3.5mm standard headphone jack | ||||
HDMI interface | Video output | No | ||||
Keyboard | Input device | USB、BT Expuntable Wired / Wireless Supportive | ||||
Mouse | Input device | USB、BT Expuntable Wired / Wireless Supportive | ||||
Necessary Accessories: | ||||||
Type | Details | Descriptions | ||||
User Manual | Standard Configuration | English User Manual | ||||
Power adapter | Standard Configuration | USB (5V/2A) | ||||
USB patch cord | Standard Configuration | HOST | ||||
Software Configuration: | ||||||
Type | Details | Descriptions | ||||
Operating System | Operating system version | Andriod OS 6.0-7.0-8.0 - 8.1 -9.0 GMS |
欢迎光临深圳极速彩科技有限公司官方网站