Product Model: C10-MTK6762 4G LTE 10.1 inch android tablet | |||
Product parameters | |||
shape | Size: | 173.1*241.1*9.4 | |
Accessories | LCD specifications: | 10.1 inch, 1280*800 IPS " ONCELL Screen " | |
TP specifications: | 10pints, G+G resolution 、COB(IC: 3670) | ||
camera: | 2+5MP 2+8MP 5+8MP 8+13MP with Speedlight | ||
Number of keys: | 4 physical keys: volume key + -, switch machine key, reset key; | ||
battery capacity: | 6000 mAh(Battery 3.0 highly evaluated capacity) | ||
Charger specifications: | 5V/2A USB charger | ||
DC interface | NO | ||
Headphone specifications: | 3.5mm Apple Headphones (Interface Definition L-R-G-M) | ||
Data line: | 5pin micro USB | ||
Hardware specifications | |||
Hardware platform: | CPU:MT6762 IMG GE8320 Up to 650Mhz |
4xCortex-A53 up to 2.0Ghz/4xCortex-A53 up to 1.5Ghz ,Graphics:IMG GE8320 Up to 650Mhz |
|
RAM: | DDR3+EMMC5.1 | 3GB+32GB 3GB+64GB 4GB+32GB 4GB+64GB | |
Frequency band: | Six mode | GSM:B2/3/5/8 CDMA1X: BC0 WCDMA:B1/2/5/8 CDMA2000:BC0 TD-SDMA:B34/39 FDD-LTE:B1/3/4/5/7/17/20/28 TDD-LTE:B38 39 40 41 |
|
SIM card: | Dual SIM card | Support 2G/3G/4G call | |
Data | Data link: | 4G:TDD LTE FDD LTE ,VoLTE 3G:HSPA+ ,EVDO,GPRS EDGE; 2G:GPRS class 12/EDGEE |
|
Wi-Fi: | IEEE 802.11 a/b/g/n/ac | ||
Bluetooth: | Bluetooth 5.0, VoLTE | ||
Interface | USB interface | 5pin Micro USB, 2.0 speed | |
Headphone jack | 3.5mm Apple Headphone Interface | ||
TypeC | type-C 2.0 speed | ||
Charging | 5pin Micro USB | ||
Extended memory | TF Card | ||
Features | sensor: | G-sensor | |
GPS | GPS Navigation, A-GPS Technology, GLONASS Navigation, BeiDou Navigation | ||
FM | Support | ||
OTG | Yes | ||
Reset button | Yes | ||
charging indicator | NO | ||
speaker | 1524 Speaker | ||
MIC | YES | ||
earpiece | NO | ||
vibration | YES | ||
Software specifications | |||
software platform: | Android 9.0 GMS | ||
interface style | |||
Language | support multi-languauge | ||
Input | Standard Android soft keyboard (support third-party handwriting input method / support external hard keyboard) | ||
Audio: | MP3,MP2, AMR,AWB,APE,M4A, MIDI, OGG,WAV,FLAC,3GP (Need Licence:AAC, WMA) | ||
video: | MPEG4-SP, H.264/AVC,H.263,3GP,3G2,MP4,MKV,AVI,WEBM | ||
Pre-installed software list | |||
communication | Dialing, SMS, Contacts | ||
internet | Email, Gmail, Browser, Google Talk, Play Store, Downloads | ||
entertainment | Ultra-clear player, music, camera | ||
tool | Calendar, Clock, Sound Recorder, Calculator, Settings, File Manager, Search, Flash Player Settings | ||
GMS Application (Option) | (Google Search)、(Search by Voice)、Gmail(Contact Sync)、(Calendar Sync)、GTalk、(Google Maps)、(Street View)、YouTube、(Google Play)、Google |
欢迎光临深圳极速彩科技有限公司官方网站