System Physical Standard Configuration: | ||||||
Type | Details | Descriptions | ||||
Product Form | Product Form | Surface | ||||
Dimensions | 299.5*186*10.1mm | |||||
Weight | 960g | |||||
LCD | Screen Size | 11.6‘ | ||||
Screen Resolution | 1366*768 IPS (1920*1080 IPS can be optation ) | |||||
TP | Touch Module | 10 Point Capacitive,G+G | ||||
Battery | Type | Lithium-ion polymer battery | ||||
Capacity | 3.7V/8000mAH | |||||
System hardware configuration: | ||||||
Type | Details | Descriptions | ||||
CPU | Type | Cherry-Trail X5 Z8300/Z8350 1.44GHz | ||||
Speed | up to1.84 GHz | |||||
GPU | Type | Intel® HD Graphics Gen8 | ||||
RAM | Capacity | 2G/4GB DDR3L | ||||
ROM Flash | Capacity | 32GB/ 64GB emmc /128GB(optional) | ||||
Camera | Front | 2.0MP | ||||
Rear | 5.0MP(2.0MP optional) | |||||
Speaker | Size | Built-in 8Ω/0.8W speaker x 2 | ||||
G-sensor | Built-in | Gravity acceleration sensor | ||||
Network Connections: | ||||||
Type | Details | Descriptions | ||||
WIFI | WIFI module | WIFI 802.11/b/g/n +BT | ||||
3G /4G Network | Built-in | Supportive NGFF (optional) | ||||
Ethernet Network | USB switch to Ethernet Network | Supportive | ||||
Interface Configuration: | ||||||
Type | Details | Descriptions | ||||
Memory card socket | External memory | Support TF | ||||
SIM card socket | Data supportive | Micro SIM | ||||
USB interface | Data transfer supportive | FULL Size USB*3 | ||||
Headphone jack | Music output | ∮ 3.5mm standard headphone jack | ||||
HDMI interface | Video output | Micro HDMI | ||||
Keyboard | Input device | Pogo pin connect | ||||
Necessary Accessories: | ||||||
Type | Details | Descriptions | ||||
Power adapter | Standard Configuration | DC in 5V/3A | ||||
USB patch cord | Standard Configuration | HOST 1pcs,keyboard 1pcs,user manual 1pcs,packing box 1pcs | ||||
Software Configuration: | ||||||
Type | Details | Descriptions | ||||
Operating System | Operating system version | Windows10 | ||||
office | yes | |||||
Note | Above quotation excluded GPS(+2USD),original System(+25USD), |
Welcome to SZ TPS Co,.LTD