System Physical Standard Configuration: | ||||||
Type | Details | Descriptions | ||||
Product Form | Form Factor | Electromagnetic NoteBook | ||||
Dimensions | 33.9*21.9*1.0 CM | |||||
Weight | 1.3kg | |||||
LCD | Screen Size | 13.3" 16:9 | ||||
Screen Resolution | 1920*1080 IPS | |||||
TP | Touch Module | / | ||||
Battery | Type | Lithium-ion polymer battery 7.4v /7.6v | ||||
Capacity | 5000mAh | |||||
Working Time | 6-8 hours | |||||
System Hardware Configuration: | ||||||
Type | Details | Descriptions | ||||
CPU | Type | Cherry Trail,Z8350 (Quad-core ) Apollo Lake Celeron DCor QC,N3350/N3450/N4200 Intel Gemini Lake ,4000/N4100/N5000 Kaby lake 7Y30/7Y54/7Y75 Intel Kaby Lake-R U42& Kaby Lake-U22 I3-GEN6/GEN7/GEN8;I5-GEN6/GEN7/GEN8;I7-GEN6/GEN7/GEN8 |
||||
Speed | Up to2.4GHZ(2 cores) Up to2.2GHZ(4 cores) |
|||||
GPU | Type | Intel® HD Graphics 500 | ||||
Memory | Capacity | LPDDR3 2G/3G/4G /8G(Optional) | ||||
Storage | Capacity | eMMC 16GB/32GB/64GB /128GB(Optional) | ||||
SSD | SSD | 64GB/128GB/256B | ||||
HDD | HDD | 120GB/240GB/500GB/1TB | ||||
Camera | Front | 0.3M/2.0M | ||||
Rear | / | |||||
Speaker | Built-in | Built-in stereo speakers 8R/1.0W*2 | ||||
G-sensor | Built-in | / | ||||
Network Connections: | ||||||
Type | Details | Descriptions | ||||
WIFI | WIFI Module | WIFI 802.11b/g/n&ac/a/b/g/n+BT | ||||
3G/LTE | Built-in | / | ||||
Bluetooth | BT Module | Bluetooth4.0 | ||||
Ethernet Network | External Dongle | Supportive | ||||
Interface Configuration: | ||||||
Type | Details | Descriptions | ||||
Memory Card Slot | External Memory | 1x miniSD scard up to 64GB | ||||
SIM Card Slot | Data Storage | / | ||||
USB Interface | Support Data Transfer | Support USB3.0*2+Type-C*1 | ||||
Headphone Jack | Music Output | ∮ 3.5mm standard headphone jack | ||||
HDMI Interface | Video Output | Micro HDMI D Type | ||||
Keyboard | Input Device | USB、BT Expuntable Wired / Wireless Supportive | ||||
Main Accessories: | ||||||
Type | Details | Descriptions | ||||
Power adapter | Standard Configuration | DC 12V/3A | ||||
USB Cable | Standard Configuration | Host | ||||
Software Configuration: | ||||||
Type | Details | Descriptions | ||||
Operating System | Android Version | / | ||||
Windows | Windows 10 |
Welcome to SZ TPS Co,.LTD