System Physical Standard Configuration: | ||||||
Type | Details | Descriptions | ||||
Product Form | Product Form | Straight Plate | ||||
Dimensions | 240.8*167.5*8.7mm | |||||
Material | Metal or ABS | |||||
LCD | Screen Size | 8" 10:16 | ||||
Screen Resolution | 8 inch, 10.1 inch 1280*800IPS, 1200*1920 FHD | |||||
TP | Touch Module | 5pints, G+P resolution 、COB(IC: 3670) | ||||
Battery | Type | Lithium-ion polymer battery | ||||
Capacity | 4000mAh | |||||
Endurance | 4-6 Hours | |||||
System hardware configuration: | ||||||
Type | Details | Descriptions | ||||
CPU | Type | Spreadtrum SC9863A CortexTM A55 MP8 , 1.6Ghz | ||||
Speed | 1.6GHz | |||||
GPU | Type | Mali-720 3D OPNE GL VE 2.0 | ||||
RAM+ ROM | Capacity | 2GB+32GB / 3GB+32GB / 4GB+32GB / 4GB+64GB | ||||
Camera | Camera | 2+5MP 2+8MP 5+8MP 8+13MP | ||||
Speaker | Built-in 8Ω/ 1W speaker x 1 | |||||
G-sensor | Built-in | Gravity acceleration sensor | ||||
Network Connections: | ||||||
Type | Details | Descriptions | ||||
WIFI | WIFI module | WIFI 802.11b/g/n+Bluetooth | ||||
4G/3G | Support | Support: GSM:(B2/B3/B5/B8 ) ; WCDMA:(B1/B2/B5/B8 ); TD-SCDMA:(B34/B39) LTE-TDD:(B38/B39/B40/B41); LTE-FDD:(B1/B2/B3/ B4/ B5/B7/B8/B17/ B20/B28 ) | ||||
Ethernet Network | MiNi USB switch to Ethernet Network | Supportive | ||||
Interface Configuration: | ||||||
Type | Details | Descriptions | ||||
Memory card socket | External memory | Support SDHC/SDXC | ||||
SIM card socket | Data supportive | Nona SIM | ||||
USB interface | Data transfer supportive | Micro USB | ||||
Headphone jack | Music output | ∮ 3.5mm standard headphone jack | ||||
HDMI interface | Video output | No | ||||
Keyboard | Input device | USB、BT Expuntable Wired / Wireless Supportive | ||||
Mouse | Input device | USB、BT Expuntable Wired / Wireless Supportive | ||||
Necessary Accessories: | ||||||
Type | Details | Descriptions | ||||
User Manual | Standard Configuration | English User Manual | ||||
Power adapter | Standard Configuration | USB (5V/2A) | ||||
USB patch cord | Standard Configuration | HOST | ||||
Software Configuration: | ||||||
Type | Details | Descriptions | ||||
Operating System | Operating system version | Andriod OS 9.0 GMS |
Welcome to SZ TPS Co,.LTD