| System Physical Standard Configuration: | ||||||
| Type | Details | Descriptions | ||||
| Product Form | Product Form | Straight Plate | ||||
| Dimensions | 207mm x 122mm x 9.2mm | |||||
| Material | Metal or ABS | |||||
| LCD | Screen Size | 8" 10:16 | ||||
| Screen Resolution | 800*1280 IPS Screen | |||||
| TP | Touch Module | 5 Point Capacitive | ||||
| Battery | Type | Lithium-ion polymer battery | ||||
| Capacity | 3.7V/3500-4500mAH | |||||
| Endurance | 4-6 Hours | |||||
| System hardware configuration: | ||||||
| Type | Details | Descriptions | ||||
| CPU | Type | MT8163, Quad Core Cortex A7@1.5GHz 64Bits | ||||
| Speed | 1.5GHz | |||||
| GPU | Type | Mali-720 3D OPNE GL VE 2.0 | ||||
| RAM | Capacity | 1GB /2GB | ||||
| ROM Flash | Capacity | 8GB/16GB/32GB | ||||
| Camera | Front | 0.3MP/2.0MP | ||||
| Rear | 2.0MP/5.0MP | |||||
| Speaker | Size | Built-in 8Ω/ 1W speaker x 1 | ||||
| G-sensor | Built-in | Gravity acceleration sensor | ||||
| Network Connections: | ||||||
| Type | Details | Descriptions | ||||
| WIFI | WIFI module | WIFI 802.11b/g/n+Bluetooth | ||||
| 3G | External 3G | support 3G USB-Dongle by WCDMA/ EVDO | ||||
| Ethernet Network | MiNi USB switch to Ethernet Network | Supportive | ||||
| Interface Configuration: | ||||||
| Type | Details | Descriptions | ||||
| Memory card socket | External memory | Support SDHC/SDXC | ||||
| SIM card socket | Data supportive | Nona SIM | ||||
| USB interface | Data transfer supportive | Micro USB | ||||
| Headphone jack | Music output | ∮ 3.5mm standard headphone jack | ||||
| HDMI interface | Video output | No | ||||
| Keyboard | Input device | USB、BT Expuntable Wired / Wireless Supportive | ||||
| Mouse | Input device | USB、BT Expuntable Wired / Wireless Supportive | ||||
| Necessary Accessories: | ||||||
| Type | Details | Descriptions | ||||
| User Manual | Standard Configuration | English User Manual | ||||
| Power adapter | Standard Configuration | USB (5V/2A) | ||||
| USB patch cord | Standard Configuration | HOST | ||||
| Software Configuration: | ||||||
| Type | Details | Descriptions | ||||
| Operating System | Operating system version | Andriod OS 6.0-7.0 8.0 - 8.1-9.0 | ||||
Welcome to SZ TPS Co,.LTD











【Follow us】